Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Radial Dipped Cbb21 Metallized Polypropylene Film Capacitors
CBB21 Metallized Polypropylene Film Capacitor ELECSOUND Elecsoud offer many kinds for film capacitors. We offer polyeste
Basic Info.
Model NO. | CL21, CL20, CL11, CBB20, CBB21, CBB81 |
Electrolyte | Electrolytic |
Usage | Low Frequency Coupling, High Frequency Coupling, Tuning, Filter, High Frequency Bypass |
Tuning | Polystyrene Capacitor |
Transport Package | Bulk Pack |
Specification | RoHS |
Trademark | Elecsound |
Origin | China |
HS Code | 8532290000 |
Production Capacity | 5000000PCS/Year |
Product Description
CBB21 Metallized Polypropylene Film CapacitorELECSOUND
Elecsoud offer many kinds for film capacitors. We offer polyester film capacitors and popypropylene film capacitor. Radial and Axial type. Below is our series. And we can offer speedy deliver with competitive prices:
CL11 Polyester film capacitor
CL20 METALLIZED POLYESTER FILM CAPACITOR-AXIAL
CL21 Metallized polyester film capacitor
CL21X Miniaturized metallized polyester film capacitor
CL62 Metallized polyester film capacitor for AC use
CBB13 Polypropylene film capacitor
CBB20 Axial-type metallized popypropylene film capacitor
CBB21 Metallized polypropylene film capacitor
CBB62 Metallized polypropylene film capacitor for AC use
CBB81 High-voltage Metallized polypropylene film capacitor
Metallized Polypropylene Film Capacitor X2
CBB21 are non-inductively wound with metallized polypropylene film as dielectric/electrode with copper-clad steel leads and epoxy resin coating
Features:
Very low loss at high frequency
Small inherent temperature rise
High insulation resistance, excellent self-healing property and long life
Widely used in high frequency, DC ,AC ,pulse circuits and s-correction circuits.
Technical Specifications:
Reference Standard: GB10190 (IEC60384-16)
Climatic Category: 40/85/21
Rated Voltage: 250V, 400V, 630V
Capacitance Range: 0.0047 ~ 4.7μF
Capacitance Tolerance: ±5% (J) ; ±10% (K)
Voltage Proof: 1.6UR (2S)
Dissipation Factor: ≤0.002 (20ºC, 1 KHz)
Insulation Resistance:
Ur>100V, Cr ≤ 0.33μF, ≥100000M OHM (1 Class) (20ºC, 1 min)
≥25000M OHM (2 Class) (20ºC, 1 min)
Cr>0.33μF, ≥30000S (1 Class) (20ºC, 1 min)
≥7500S (2 Class) (20ºC, 1 min)
Ur<=100V, Cr ≤ 0.33μF, ≥50000M OHM (1 Class) (20ºC, 1 min)
≥12500M OHM (2 Class) (20ºC, 1 min)
Cr>0.33μF, ≥15000S (1 Class) (20ºC, 1 min)
≥3750S (2 Class) (20ºC, 1 min)
Dimensions: (mm) | |||||||||||||||||
μF | 250VDC | μF | 400VDC | μF | 630VDC | ||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | |||
0.0047 | 13 | 9 | 4 | 10 | 0.6 | 0.0047 | 13 | 8.5 | 4 | 10 | 0.6 | 0.0047 | 13 | 8.5 | 4 | 10 | 0.6 |
0.0056 | 13 | 8.5 | 4 | 10 | 0.6 | 0.0056 | 13 | 8.5 | 4 | 10 | 0.6 | 0.0056 | 13 | 8.5 | 4 | 10 | 0.6 |
0.0068 | 13 | 8.5 | 4 | 10 | 0.6 | 0.0068 | 13 | 8.5 | 4 | 10 | 0.6 | 0.0068 | 13 | 8.5 | 4 | 10 | 0.6 |
0.0082 | 13 | 9.5 | 4 | 10 | 0.6 | 0.0082 | 13 | 9.5 | 4 | 10 | 0.6 | 0.0082 | 13 | 9.5 | 4 | 10 | 0.6 |
0.01 | 13 | 10 | 4.5 | 10 | 0.6 | 0.01 | 13 | 10 | 4.5 | 10 | 0.6 | 0.01 | 13 | 10 | 4.5 | 10 | 0.6 |
0.012 | 13 | 10 | 4.5 | 10 | 0.6 | 0.012 | 13 | 10 | 4.5 | 10 | 0.6 | 0.012 | 13 | 10 | 4.5 | 10 | 0.6 |
0.015 | 13 | 10 | 4.5 | 10 | 0.6 | 0.015 | 13 | 10 | 4.5 | 10 | 0.6 | 0.015 | 13 | 10 | 4.5 | 10 | 0.6 |
0.018 | 13 | 10 | 4.5 | 10 | 0.6 | 0.018 | 13 | 10 | 5 | 10 | 0.6 | 0.018 | 13 | 10 | 5 | 10 | 0.6 |
0.022 | 13 | 10 | 5 | 10 | 0.6 | 0.022 | 13 | 10 | 5 | 10 | 0.6 | 0.022 | 13 | 10 | 5 | 10 | 0.6 |
0.027 | 13 | 10.5 | 5 | 10 | 0.6 | 0.027 | 13 | 10.5 | 5 | 10 | 0.6 | 0.027 | 13 | 10.5 | 5 | 10 | 0.6 |
0.033 | 13 | 10.5 | 5.5 | 10 | 0.6 | 0.033 | 13 | 10.5 | 5.5 | 10 | 0.6 | 0.033 | 13 | 10.5 | 5.5 | 10 | 0.8 |
0.039 | 13 | 10.5 | 5 | 10 | 0.6 | 0.039 | 13 | 10.5 | 5 | 10 | 0.6 | 0.039 | 13 | 11.5 | 6 | 10 | 0.8 |
0.047 | 13 | 10.5 | 5 | 10 | 0.6 | 0.047 | 13 | 10.5 | 5 | 10 | 0.6 | 0.047 | 13 | 12 | 6.5 | 10 | 0.8 |
0.056 | 13 | 10.5 | 5 | 10 | 0.6 | 0.056 | 13 | 10.5 | 5 | 10 | 0.6 | 0.056 | 13 | 12.5 | 7 | 10 | 0.8 |
0.068 | 13 | 11 | 5.5 | 10 | 0.6 | 0.068 | 13 | 11 | 5.5 | 10 | 0.6 | 0.068 | 18 | 11 | 6 | 15 | 0.8 |
0.082 | 13 | 11.5 | 6.5 | 10 | 0.6 | 0.082 | 13 | 11.5 | 6.5 | 10 | 0.8 | 0.082 | 18 | 12.5 | 6 | 15 | 0.8 |
0.1 | 13 | 12 | 7 | 10 | 0.6 | 0.1 | 13 | 12 | 7 | 10 | 0.8 | 0.1 | 18 | 13 | 6.5 | 15 | 0.8 |
0.15 | 18 | 11 | 6 | 15 | 0.8 | 0.15 | 18 | 11 | 6 | 15 | 0.8 | 0.15 | 18 | 14 | 7.5 | 15 | 0.8 |
0.18 | 18 | 12 | 6.5 | 15 | 0.8 | 0.18 | 18 | 11.5 | 6.5 | 15 | 0.8 | 0.18 | 18 | 15.5 | 8.5 | 15 | 0.8 |
0.22 | 18 | 11.5 | 6 | 15 | 0.8 | 0.22 | 18 | 13.5 | 7 | 15 | 0.8 | 0.22 | 24 | 14 | 7.5 | 20 | 0.8 |
0.27 | 18 | 13 | 6 | 15 | 0.8 | 0.27 | 18 | 14.5 | 7.5 | 15 | 0.8 | 0.27 | 24 | 15.5 | 8.5 | 20 | 0.8 |
0.33 | 18 | 13.5 | 7 | 15 | 0.8 | 0.33 | 18 | 15 | 8.5 | 15 | 0.8 | 0.33 | 24 | 16 | 9 | 20 | 0.8 |
0.39 | 18 | 14.5 | 7.5 | 15 | 0.8 | 0.39 | 18 | 15.5 | 9 | 15 | 0.8 | 0.39 | 24 | 17 | 9.5 | 20 | 0.8 |
0.47 | 24 | 14 | 7 | 20 | 0.8 | 0.47 | 24 | 15 | 8.5 | 20 | 0.8 | 0.47 | 24 | 18.5 | 10.5 | 20 | 0.8 |
0.56 | 24 | 14.5 | 7.5 | 20 | 0.8 | 0.56 | 24 | 15.5 | 9 | 20 | 0.8 | 0.56 | 24 | 19.5 | 11 | 20 | 0.8 |
0.68 | 24 | 15 | 8.5 | 20 | 0.8 | 0.68 | 24 | 17 | 10.5 | 20 | 0.8 | 0.68 | 24 | 20.5 | 12.5 | 20 | 0.8 |
0.82 | 24 | 16 | 9 | 20 | 0.8 | 0.82 | 24 | 18.5 | 10.5 | 20 | 0.8 | 0.82 | 24 | 22 | 13.5 | 20 | 0.8 |
1 | 24 | 17 | 10 | 20 | 0.8 | 1 | 24 | 19.5 | 11.5 | 20 | 0.8 | 1 | 30 | 22.5 | 14 | 20 | 0.8 |
1.2 | 24 | 19 | 10.5 | 20 | 0.8 | 1.2 | 24 | 20.5 | 12.5 | 20 | 0.8 | 1.2 | 30 | 23 | 14.5 | 20 | 0.8 |
1.5 | 24 | 20.5 | 12 | 20 | 0.8 | 1.5 | 30 | 21 | 12.5 | 26 | 0.8 | 1.5 | 36 | 23.5 | 15 | 31 | 0.8 |
1.8. | 30 | 19.5 | 11 | 26 | 0.8 | 1.8. | 30 | 22 | 13.5 | 26 | 0.8 | 1.8. | 36 | 24 | 16 | 31 | 0.8 |
2.2 | 30 | 21 | 12.5 | 26 | 0.8 | 2.2 | 36 | 22 | 13.5 | 31 | 0.8 | 2.2 | 36 | 28 | 17.5 | 31 | 0.8 |
3.3 | 36 | 23 | 13 | 31 | 0.8 | 3.3 | 36 | 25 | 15.5 | 31 | 0.8 | 3.3 | 36 | 32 | 22 | 31 | 0.8 |
4.7 | 36 | 26 | 16 | 31 | 0.8 | 4.7 | 36 | 27.5 | 17.5 | 31 | 0.8 | 4.7 | 46 | 32.5 | 22.5 | 41 | 0.8 |
Note: Capacitors of special specifications are made according to customer's need. |
Product Overviews
We currently offer a broad range of capacitors, LEDs, Cermet Trimming Potentiometers, PCBs, Semiconductors, Transistors, Zinc Oxide Varistors, Switches and Resistors.
Company Information
Elecsound is an ISO Certificated manufacturer of high quality, high reliability electronic components, formed in January of 1996. Our staff has over 10 years of experience with excellent English. All of our employees have a strong work ethic and a strong commitment to provide the high quality products that consistently meet or exceed our customer's requirements.
Certificates
Packaging & Shipping
FAQ
1: How long is your lead time?
It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
2: What is your terms of payment ?
For small amount orders, 100% better paid by PayPal or T/T in advance. For large amount orders like more than
10000USD, 30% T/T in advance , balance fully paid before shipment.
3. Do you have any MOQ limit for an order?
Yes, we have MOQ. different items have different MOQ. We will mark MOQ when we quote.
4: How to proceed an order?
Firstly, let us know your requirements or application. Secondly, we quote according to your requirements or our suggestions. Thirdly, customer confirms the samples and pay deposit for the official order. Finally, we arrange the production and ship once it's ready.
5: Do you accept Alibaba online orders?
Sure!! We prefer to fulfil orders under Alibaba Trade Assurance system, since both parties will be protected.
6: Do you provide samples? is it free or extra?
Yes, normally we could offer samples with free charge but do not pay the shipping freight.
7: How do you guarantee my goods right?
Order will be arranged exactly as requested, we will doubly check the packing and qty before delivering out also we will take you photos if required or necessary.
8: Is it OK to print my logo on the packing?
Of course, customized packing accepted!! But it may bring some cost, it depends on the qty, if small qty then we don't accept.
Contact us