Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Cbb22 Metalized Polypropylene Film Capacitor 630V 823
·metallized polypropylene film, Winding construction ·Plastic case, Epoxy resin sealing ·Good Self-healing properties, w
Basic Info.
Model NO. | CBB22 630VAC 0.082UF |
Usage | Low Frequency Coupling, High Frequency Coupling, Tuning, Filter, Low Frequency Bypass, High Frequency Bypass |
Filter | Film Capacitor |
Transport Package | Cartoon |
Specification | CBB22/630V/823/P10 |
Trademark | CY |
Origin | Foshan City, Guangdong Province, China(Mainland) |
HS Code | 853225900 |
Production Capacity | 3million PCS Per Day |
Product Description
·metallized polypropylene film, Winding construction
·Plastic case, Epoxy resin sealing
·Good Self-healing properties, withstanding surge voltage stressin;
·Widely used in across-the-line,interference suprression circuit,etc.
Reference Standard acitor | GB/T 14579(IEC 60384-17) | ||
ClimaticCategory | 40/85/21 | ||
Operating Temperature Range | -40ºC~85ºC | ||
Rated temperature | 85ºC | ||
Rated Voltage | 250VAC/275VAC/400VAC/450VAC | ||
Maximum continuous DC voltage | 400Vdc | ||
Capacitance Range | 0.01uF ~ 10.0uF | ||
Capacitance Tolerance | +5%(J); +10%(K),+20%(M) | ||
Voltage Proof | 1.6Urdc(5s) | ||
Dissipation Factor | Frequency | CRS≤1.0μF | CR> 1.0μF |
1kHz | ≤0.1% | ≤0.2% | |
Insulation Resistance | CRS>0.33μF | ≤0.33μF | |
≥5000S | ≥15GΩ |
Dight 10-12 Lead form and packing code