Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Cl21 Metallized Polyester Film Capacitor 400V
·metallized polypropylene film, Winding construction ·Plastic case, Epoxy resin sealing ·Good Self-healing properties, w
Basic Info.
Model NO. | CL21 400V 0.068UF |
Usage | Low Frequency Coupling, High Frequency Coupling, Tuning, Filter, Low Frequency Bypass, High Frequency Bypass |
Tuning | Polyester |
Filter | Film Capacitor |
Transport Package | Cartoon |
Specification | CL21/400V/683/P10 |
Trademark | CY |
Origin | Foshan City, Guangdong Province, China(Mainland) |
HS Code | 853225900 |
Production Capacity | 3million PCS Per Day |
Product Description
·metallized polypropylene film, Winding construction
·Plastic case, Epoxy resin sealing
·Good Self-healing properties, withstanding surge voltage stressin;
·Widely used in across-the-line,interference suprression circuit,etc.
Reference Standard acitor | GB/T 7332-2011(IEC 60384-2) | |||
ClimaticCategory | 55/105/21 | |||
Operating Temperature Range | -55ºC~105ºC +85ºC to +105ºC;decreasing factor 1.25% | |||
Rated temperature | 85ºC | |||
Rated Voltage | 50/63Vdc;100Vdc;250Vdc;400Vdc/450Vdc;630Vdc | |||
Capacitance Range | 0.001uF ~ 6.8uF | |||
Capacitance Tolerance | +5%(J); +10%(K),+20%(M) | |||
Voltage Proof | 1.6Urdc(5s) | |||
Dissipation Factor | Frequency | CRS≤1.0μF | CR> 1.0μF | |
1kHz | ≤0.8% | ≤1.0% | ||
Insulation Resistance | CRS>0.33μF | ≤0.33μF | ||
>100V | ≤100V | >100V | ≤100V | |
≥2500S | ≥1250S | ≥2500S | ≥1250S |
Dight 10-12 Lead form and packing code