- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Wholesale Factory Electronics Electrical Electric Component Polyester Film Capacitors 2A104j
Basic Info.
Model NO. | CL21 |
Electrolyte | Film |
Usage | Circuit Board |
Tuning | Film Capacitor |
Filter | Film Capacitor |
Sampls | for Free (The Freight Shoule Be Paid by Custom) |
H.S. Code | 8532 2590 |
Supply Ability | 10, 200, 000 Piece/Pieces Per Month |
Packing Detail | Individual Box Is Available |
Shipment Term | Fob, CNF, CIF |
MOQ | 5000 Pieces Per Type |
Payment Term | T/T, L/C at Sight, Cash, Western Union |
Delivery Time | 15 - 30 Days (Based on Order Quantity) |
Certifications | CQC, CE & RoHS, TUV & VDE, UL |
Terminal | Cp Line |
Package | 1000-2000PCS Per Carton, Based on Capacitors Size |
Loading Port | Ningbo, Shanghai, Yiwu, Guangzhou |
Shape | Coating |
Color | Orange, Customizable |
Materials of Case | Plastic (PP or ABS) |
Transport Package | Export Standard |
Specification | IEC60252 |
Trademark | TOPO / oooneoo |
Origin | China |
HS Code | 85322590 |
Production Capacity | 10, 200, 000 Piece/Pieces Per Month |
Product Description
CL21 Series
Features
- Wide capacitance range,small size
- Long life due to self-healing effect
- Suitable for block , by-pass and coupling of DC and signal to VHF range
- Widely used in filter,noise suppression and low pulse circuits
Configuration
- Non-inductive, wound with metallized polyester film as dielectric and electrode,copper-clad steel leads and epoxy resin coating
Technical data and specifications | ||
Reference Standard | GB7335-87 | |
Climatic Category | 40/85/21 | |
Rated Voltage | 100V,160V,250V,400V,630V | |
Capacitance Range | 0.0047-22.0uF | |
Capacitance Tolerance | ±5%(J), ±10%(K), ±20%(M) | |
Voltage Proof | 1.6UR(5s) | |
Dissipation Factor | ≤1.0% (20ºC, 1KHz) | |
Insulation Resistance (20ºC,1min) | ≥75000MΩ (CR≤0.33uF) ≥2500s (CR>0.33uF) |
Dimensions (mm) | ||||||||
R.V. | 100/160VDC | 250VDC | ||||||
uF | P | W | T | H | P | W | T | H |
0.01 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4 | 8.5 |
0.018 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4 | 8.5 |
0.022 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4 | 8.5 |
0.033 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4.3 | 9.5 |
0.047 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4.3 | 9.5 |
0.056 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4.5 | 10 |
0.068 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4.5 | 10 |
0.082 | 7.5 | 11 | 5 | 9 | 10 | 12 | 4.5 | 10 |
0.1 | 10 | 12 | 5 | 9 | 10 | 13 | 5 | 10 |
0.15 | 10 | 12 | 6 | 10 | 10 | 13 | 6 | 12 |
0.22 | 10 | 12 | 5 | 10 | 10 | 13 | 7 | 13 |
15 | 18 | 4 | 8 | 15 | 18 | 5 | 11 | |
0.33 | 10 | 13 | 7 | 11 | 15 | 18 | 6 | 12 |
15 | 18 | 5 | 11 | 20 | 23 | 5 | 11 | |
0.47 | 10 | 13 | 6 | 12 | 15 | 18 | 7 | 13 |
15 | 18 | 5 | 12 | 20 | 23 | 3 | 12 | |
0.68 | 15 | 18 | 6 | 13 | 15 | 18 | 9 | 14 |
20 | 23 | 5 | 10 | 20 | 23 | 7 | 13 | |
20 | 23 | 7 | 13 | |||||
1 | 15 | 18 | 7 | 14 | 15 | 18 | 11 | 16 |
20 | 23 | 6 | 12 | 20 | 23 | 9 | 14 | |
20 | 23 | 9 | 14 | 25 | 28 | 7 | 15 | |
1.5 | 15 | 18 | 9 | 16 | 20 | 23 | 10 | 17 |
20 | 23 | 7 | 14 | 25 | 28 | 9 | 16 | |
2.2 | 15 | 18 | 12 | 17 | 20 | 23 | 11 | 20 |
20 | 23 | 9 | 15 | 25 | 28 | 10 | 19 | |
25 | 28 | 8 | 15 | 30 | 34 | 9 | 17 | |
3.3 | 25 | 28 | 10 | 18 | 25 | 28 | 13 | 21 |
30 | 33 | 9 | 17 | 30 | 33 | 11 | 19 | |
4.7 | 30 | 33 | 10 | 20 | 30 | 33 | 13 | 23 |
35 | 38 | 9 | 19 | 35 | 38 | 12 | 22 | |
6.8 | 30 | 33 | 11 | 21 | 30 | 33 | 16 | 26 |
35 | 38 | 10 | 20 | 35 | 38 | 15 | 24 | |
10 | 30 | 33 | 14 | 24 | 30 | 33 | 19 | 28 |
35 | 38 | 13 | 23 | |||||
15 | 30 | 33 | 18 | 28 | ||||
35 | 38 | 17 | 26 | |||||
22 | 30 | 33 | 19 | 29 | ||||
35 | 38 | 17 | 27 | |||||
R.V. | 400VDC | 630VDC | ||||||
uF | P | W | T | H | P | W | T | H |
0.01 | 10 | 12 | 4 | 8.5 | 10 | 12 | 4 | 8.5 |
0.018 | 10 | 12 | 4 | 8.5 | 10 | 12 | 4 | 8.5 |
0.022 | 10 | 12 | 4 | 8.5 | 10 | 12 | 4 | 8.5 |
0.033 | 10 | 12 | 4 | 8.5 | 10 | 12 | 4.5 | 9.8 |
0.047 | 10 | 12 | 4 | 9.5 | 10 | 12 | 5.3 | 10.8 |
0.056 | 10 | 12 | 4.5 | 10 | 10 | 12 | 6.2 | 11 |
0.068 | 10 | 12 | 4.8 | 10.2 | 10 | 17 | 5 | 10 |
0.082 | 10 | 12 | 5.3 | 10.2 | 10 | 17 | 5.4 | 10.3 |
0.1 | 10 | 13 | 6 | 13 | 10 | 13 | 8 | 15 |
15 | 18 | 6 | 12 | |||||
0.15 | 15 | 18 | 5 | 12 | 15 | 18 | 8 | 13 |
0.22 | 15 | 18 | 6 | 12 | 15 | 18 | 8 | 15 |
20 | 23 | 5 | 11 | 20 | 23 | 7 | 14 | |
25 | 28 | 6 | 13 | |||||
0.33 | 15 | 18 | 7 | 13 | 20 | 23 | 8 | 15 |
20 | 23 | 6 | 12 | 25 | 28 | 7 | 14 | |
0.47 | 15 | 128 | 8 | 16 | 20 | 23 | 9 | 18 |
20 | 23 | 7 | 13 | 25 | 28 | 8 | 17 | |
25 | 28 | 6 | 12 | |||||
0.68 | 20 | 23 | 9 | 16 | 20 | 23 | 12 | 19 |
25 | 28 | 7 | 16 | 25 | 28 | 10 | 18 | |
1 | 15 | 18 | 11 | 19 | ||||
20 | 23 | 10 | 18 | 25 | 28 | 12 | 22 | |
25 | 28 | 9 | 17 | 30 | 34 | 11 | 20 | |
1.5 | 20 | 23 | 11 | 19 | 30 | 33 | 13 | 24 |
25 | 28 | 10 | 18 | 35 | 38 | 12 | 23 | |
2.2 | 25 | 28 | 12 | 22 | 30 | 33 | 16 | 26 |
30 | 33 | 10 | 21 | 35 | 38 | 15 | 24 | |
3.3 | 30 | 33 | 14 | 23 | 30 | 33 | 19 | 28 |
35 | 38 | 13 | 22 | 35 | 38 | 17 | 26 | |
4.7 | 30 | 33 | 17 | 26 | ||||
35 | 38 | 15 | 25 | |||||
Note: Can be manufactured according to customer's request. |
Capacitors Details:
High-Return Solutions
Specifically to your satisfaction.
Most of our customers have been doing business with us for more than a decade, with full trust in our capabilities and reliability. We take pride in solving different challenges to customers in a productive way. Maybe you need a special collection, a distinct packing, an urgent delivery or any other supports, our team is here ready to offer you the integrated solutions and save you more.
OEM and ODM
Contract manufacturing and housing molding for your brand.
Your brand and personal preferences could be custom on the products and packings. As a comprehensive capacitor manufactuer, Topo possesses the extensive custom design capabilities to meet your specific requirements, which help you to extend your brand's advantages.
ECO Friendly and Full Material
Speaking of quality, green material is the very start. Topo only utilizes the materials friendly to the environment with a social responsibility perspective. Besides, great quality films make excellent capacitors. We never cut corners on materials, but apply full materials for each parts.
Free Sample for Testing
An adequate amount of free samples could be offered for your testing of the important electrical parameters. From these aspects those prove that our products are of high quality and can stand the tests.
Rest assured and get your samples right away!
FAQs
Topo knows about your general concerns. Check the Q&A that will help you save time and worries in the first place. If your question is not listed, please contact us and we are happy to help.
Can the Topo capacitors be used in the AC and DC circuits?
Generally, our capacitors could apply with both circuits of AC and DC. Yet most of our products are for AC circuit purpose.
Are the Topo capacitors compliance products of EU CE and RoHS?
Yes. All of our capacitors comply with the CE, VDE, and RoHS standards.
Can I print my brand on the capacitor?
Absolutely. Topo has the capability of OEM and ODM. You are free to choose custom services or our regular high-standard capacitors.
How long does a quotation take?
In most cases, your enquiry will be answered within 24 hours. Rest assured that your enquiry will be taken seriously.
Can I get samples?
Sure. We offer adequate samples for your testing free of charge. However, the freight is not covered.