- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Wholesale AC Motor Run Pump Capacitor with Sh Polypropylene Film
Basic Info.
Model NO. | CBB60 |
Electrolyte | Film |
Usage | AC Single-Phase Motors at 50/60Hz |
Tuning | Film Capacitor |
Filter | Film Capacitor |
Sampls | for Free (The Freight Shoule Be Paid by Custom) |
H.S. Code | 8532 2590 |
Supply Ability | 1, 200, 000 Piece/Pieces Per Month |
Packing Detail | Individual Box Is Available |
Shipment Term | Fob, CNF, CIF |
MOQ | 200 Pieces Per Type |
Payment Term | T/T, L/C at Sight, Cash, Western Union |
Delivery Time | 15 - 30 Days (Based on Order Quantity) |
Certifications | CQC, CE & RoHS, TUV & VDE, UL |
Terminal | Double Faston, Single Faston, Wires, Cable |
Package | 50-100 Pieces Per Carton, Based on Capacitors Size |
Loading Port | Ningbo, Shanghai, Yiwu, Guangzhou |
Materials of Case | Plastic (PP or ABS), Aluminium (Polishing or Not) |
Color | White, Black, Customizable |
Transport Package | Export Standard |
Specification | IEC60252 |
Trademark | TOPO / oooneoo |
Origin | China |
HS Code | 85322590 |
Production Capacity | 1, 200, 000 Piece/Pieces Per Month |
Product Description
CBB60 Series
Construction
- Dielectric: polypropylene film.
- Plastic & Round can.
- Dry type.
Features
- Self-heating properties.
- Low dissipation factor.
- P0 safety class to IEC 60252-1.
- High insulation resistance.
Typical applications
- For general sine wave applications, mainly as motor run capacitor.
Mounting parts (optional)
- Threaded stud at bottom of can (M8, max.torque=5 Nm).
- Fast fixation for mounting into a hole of Φ8 mm.
Technical data and specifications | ||
Reference standards | IEC 60252-1 | |
Safety class according IEC 60252-1 | P0 | |
Life expectancy to IEC 60252-1 | 3,000 h( C)~10,000 h(B) | |
Rated capacitance CR | 1 µF~120 µF | |
Tolerance | ±5% | |
Rated voltage VR | 110VAC~630VAC | |
Rated frequency FR | 50/60Hz | |
Maximum ratings | ||
Maximum permissible votage Vmax | 1.1*VR (VR=Rated voltage) | |
Maximum permissible current Imax | 1.3*IR (IR=Rated current) | |
Test data | ||
AC test voltage terminal to terminal VTT | 2*VR, 2s (routine test) | |
2*VR, 60s (type test) | ||
Dissipation factor tan δ | ≤0.002 (50Hz) | |
Climatic data | ||
Climatic category | 25/085/21 to IEC 60068-1 | |
Lower category Tmin | -25ºC | |
Upper category Tmax | +85ºC | |
Damp heat test Ttest | 21 days |
Dimensions (mm) | ||||||||
(uF/MFD) | 250-300Vac | 450-500Vac | ||||||
Without M8 Stud | M8 Stud | Without M8 Stud | M8 Stud | |||||
Φ | H | Φ | H | Φ | H | Φ | H | |
1 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
1.5 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
2 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
2.5 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
3 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
3.5 | 30 | 50 | 30 | 57 | 30 | 50 | 30 | 57 |
5 | 30 | 50 | 30 | 57 | 30 | 60 | 35 | 65 |
6 | 30 | 50 | 30 | 57 | 30 | 60 | 35 | 65 |
8 | 30 | 50 | 30 | 57 | 35 | 60 | 35 | 65 |
10 | 30 | 60 | 35 | 65 | 35 | 60 | 40 | 70 |
12 | 30 | 60 | 35 | 65 | 35 | 70 | 40 | 70 |
12.5 | 30 | 60 | 35 | 65 | 35 | 70 | 40 | 70 |
14 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 70 |
15 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 95 |
16 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 95 |
18 | 35 | 60 | 35 | 65 | 40 | 70 | 40 | 95 |
20 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
22 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
24 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
25 | 35 | 70 | 40 | 70 | 40 | 93 | 40 | 95 |
28 | 40 | 70 | 40 | 70 | 45 | 93 | 50 | 106 |
30 | 40 | 70 | 40 | 95 | 45 | 93 | 50 | 106 |
31.5 | 40 | 70 | 40 | 95 | 45 | 93 | 50 | 106 |
35 | 40 | 93 | 40 | 95 | 45 | 93 | 50 | 106 |
40 | 40 | 93 | 40 | 95 | 50 | 92 | 50 | 106 |
45 | 45 | 93 | 40 | 95 | 50 | 92 | 50 | 106 |
50 | 45 | 93 | 50 | 106 | 50 | 100 | 50 | 116 |
55 | 45 | 93 | 50 | 106 | 50 | 100 | 50 | 116 |
60 | 45 | 93 | 50 | 106 | 50 | 120 | 50 | 116 |
65 | 50 | 92 | 50 | 106 | 50 | 120 | 50 | 116 |
70 | 50 | 92 | 50 | 106 | 55 | 120 | 50 | 116 |
75 | 50 | 92 | 50 | 106 | 55 | 120 | ||
80 | 50 | 92 | 50 | 106 | 55 | 120 | ||
85 | 50 | 100 | 50 | 106 | 60 | 120 | ||
90 | 50 | 100 | 50 | 106 | 60 | 120 | ||
95 | 50 | 120 | 50 | 116 | 60 | 120 | ||
100 | 50 | 120 | 50 | 116 | 60 | 120 | ||
110 | 50 | 120 | 50 | 116 | ||||
120 | 50 | 120 | ||||||
Note: Can be manufactured according to customer's request. |
Capacitors Details:
High-Return Solutions
Specifically to your satisfaction.
Most of our customers have been doing business with us for more than a decade, with full trust in our capabilities and reliability. We take pride in solving different challenges to customers in a productive way. Maybe you need a special collection, a distinct packing, an urgent delivery or any other supports, our team is here ready to offer you the integrated solutions and save you more.
OEM and ODM
Contract manufacturing and housing molding for your brand.
Your brand and personal preferences could be custom on the products and packings. As a comprehensive capacitor manufactuer, Topo possesses the extensive custom design capabilities to meet your specific requirements, which help you to extend your brand's advantages.
ECO Friendly and Full Material
Speaking of quality, green material is the very start. Topo only utilizes the materials friendly to the environment with a social responsibility perspective. Besides, great quality films make excellent capacitors. We never cut corners on materials, but apply full materials for each parts.
Free Sample for Testing
An adequate amount of free samples could be offered for your testing of the important electrical parameters. From these aspects those prove that our products are of high quality and can stand the tests.
Rest assured and get your samples right away!
FAQs
Topo knows about your general concerns. Check the Q&A that will help you save time and worries in the first place. If your question is not listed, please contact us and we are happy to help.
Can the Topo capacitors be used in the AC and DC circuits?
Generally, our capacitors could apply with both circuits of AC and DC. Yet most of our products are for AC circuit purpose.
Are the Topo capacitors compliance products of EU CE and RoHS?
Yes. All of our capacitors comply with the CE, VDE, and RoHS standards.
Can I print my brand on the capacitor?
Absolutely. Topo has the capability of OEM and ODM. You are free to choose custom services or our regular high-standard capacitors.
How long does a quotation take?
In most cases, your enquiry will be answered within 24 hours. Rest assured that your enquiry will be taken seriously.
Can I get samples?
Sure. We offer adequate samples for your testing free of charge. However, the freight is not covered.