Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Radial Dipped Metallized Polypropylene and Metallized Polyester Film Capacitor
CL21 Metallized Polyester Film Capacitor-ELECSOUND Elecsound is speciallized in film capacitors with good prices and hig
Basic Info.
Model NO. | CL21, CL20, CL11, CBB20, CBB21, CBB81 |
Usage | Low Frequency Coupling, High Frequency Coupling, Filter, Low Frequency Bypass |
Tuning | Polystyrene Capacitor |
Filter | Composite Paper Capacitor |
Transport Package | bulk / tape reel / ammo packing |
Specification | ROHS |
Trademark | Elecsound |
Origin | Elecsound China |
HS Code | 8532290000 |
Production Capacity | 10, 000, 000, 000pcs/year |
Product Description
CL21 Metallized Polyester Film Capacitor-ELECSOUNDElecsound is speciallized in film capacitors with good prices and high quality. CL21 metallized polyester film DC capacitor is constructed with metallized polyester film as medium and electrode, unilaterally drawn out, wrapped up and sealed with flame-retardant dielectric materials, with high reliability, high temperature-resistance, small volume, large capacitance and good self-healing property.
Metallized Polyester Film Capacitors (CL21)
Features:
* Metallized polyester film, epoxy resin coating
* Large C - Volues in small dimensions
* Excellent self - healing propery and high reliability
Applications:
* Blocking, bypass and coupling for DC and signals of VHF range
* Widely used in filter, noise suppression and low pulse circuits
Rating and characteristic:
* Climatic category: 55/085/21
* Rated temperature: +85C
* Capacitance tolerances: +/-5%; +/-10%;
* Voltage proof: 1.4Vr(1S)
Features:
Wide capacitance range, small size and light weight
Excellent self-healing property and long life
Suitable for blocking, by-pass and coupling of DC and signals to VHF range
Widely used in filter, noise suppression and low pulse circuits
Technical Specifications:
Reference Standard: GB7332 (IEC60384-2)
Climatic Category: 40/85/21
Rated Voltage: 100V, 250V, 400V, 630V
Capacitance Range: 0.01 ~ 10μF
Capacitance Tolerance: ±5% (J) ; ±10% (K)
Voltage Proof: 1.6UR (2S)
Dissipation Factor: ≤0.01 (20ºC, 1 KHz)
Insulation Resistance:
≥7500MΩ @ UR > 100V, Cr ≤ 0.33μF (20ºC, 1 min)
≥2500S @ UR > 100V, Cr > 0.33μF (20ºC, 1 min)
≥3750MΩ @ UR ≤ 100V, Cr ≤ 0.33μF (20ºC, 1 min)
≥1250S @ UR ≤ 100V, Cr ≤ 0.33μF (20ºC, 1 min)
μF | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||||||||||
W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | |
0.01 | 13.5 | 9 | 4 | 10 | 0.6 | 13.5 | 9 | 4 | 10 | 0.6 | 13.5 | 9 | 4 | 10 | 0.6 | 13.5 | 9 | 4 | 10 | 0.6 |
0.015 | 13.5 | 9.5 | 4 | 10 | 0.6 | 13.5 | 9.5 | 4 | 10 | 0.6 | 13.5 | 9.5 | 4.5 | 10 | 0.6 | 13.5 | 9.5 | 4.5 | 10 | 0.6 |
0.022 | 13.5 | 9.5 | 4.5 | 10 | 0.6 | 13.5 | 10 | 4.5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 |
0.033 | 13.5 | 10 | 4.5 | 10 | 0.6 | 13.5 | 10 | 4.5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 11 | 5.5 | 10 | 0.6 |
0.039 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5.5 | 10 | 0.6 | 13.5 | 11.5 | 6 | 10 | 0.6 |
0.047 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 14 | 13.3 | 6 | 10 | 0.6 |
0.056 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 11 | 5.5 | 10 | 0.6 | 14 | 13.5 | 6.5 | 10 | 0.6 |
0.068 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 11 | 6 | 10 | 0.6 | 14 | 14 | 7 | 10 | 0.6 |
0.082 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 11.5 | 6 | 10 | 0.6 | 14 | 15 | 8.5 | 10 | 0.8 |
0.1 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 14 | 13 | 6 | 10 | 0.6 | 19.5 | 13 | 6.5 | 15 | 0.8 |
0.12 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 14 | 13.5 | 7 | 10 | 0.6 | 19.5 | 13.5 | 7 | 15 | 0.8 |
0.15 | 13.5 | 11 | 6 | 10 | 0.6 | 14 | 11 | 6 | 10 | 0.6 | 14 | 14 | 7.5 | 10 | 0.6 | 19.5 | 14.5 | 7.5 | 15 | 0.8 |
0.18 | 14 | 11.5 | 6.5 | 10 | 0.6 | 14 | 11.5 | 6.5 | 10 | 0.6 | 14 | 14.5 | 8 | 10 | 0.6 | 19.5 | 15 | 8 | 15 | 0.8 |
0.22 | 14 | 13 | 6.5 | 10 | 0.6 | 14 | 13 | 6.5 | 10 | 0.6 | 14 | 15.5 | 9 | 10 | 0.6 | 24.5 | 14.5 | 7.5 | 20 | 0.8 |
0.27 | 14 | 13.5 | 7 | 10 | 0.6 | 14 | 13.5 | 7 | 10 | 0.6 | 14 | 16.5 | 9.5 | 10 | 0.8 | 24.5 | 15 | 8.5 | 20 | 0.8 |
0.33 | 14 | 13.5 | 7 | 10 | 0.6 | 19.5 | 13 | 6.5 | 15 | 0.6 | 19.5 | 14.5 | 8 | 15 | 0.8 | 24.5 | 16 | 9 | 20 | 0.8 |
0.39 | 14 | 14 | 7.5 | 10 | 0.6 | 19.5 | 13.5 | 7 | 15 | 0.6 | 19.5 | 15.5 | 8.5 | 15 | 0.8 | 24.5 | 16.5 | 10 | 20 | 0.8 |
0.47 | 14 | 14.5 | 8 | 10 | 0.6 | 19.5 | 14 | 7 | 15 | 0.6 | 19.5 | 16 | 9 | 15 | 0.8 | 30.5 | 16 | 9.5 | 26.5 | 0.8 |
0.56 | 14 | 15 | 8.5 | 10 | 0.6 | 19.5 | 14.5 | 7.5 | 15 | 0.6 | 19.5 | 16.5 | 10 | 15 | 0.8 | 30.5 | 17 | 10 | 26.5 | 0.8 |
0.68 | 19.5 | 14 | 7.5 | 15 | 0.6 | 19.5 | 15 | 8 | 15 | 0.6 | 19.5 | 17.5 | 11 | 15 | 0.8 | 30.5 | 19 | 10.5 | 26.5 | 0.8 |
0.82 | 19.5 | 14.5 | 8 | 15 | 0.6 | 19.5 | 15.5 | 9 | 15 | 0.6 | 19.5 | 18.5 | 11.5 | 15 | 0.8 | 30.5 | 19.5 | 11.5 | 26.5 | 0.8 |
1 | 19.5 | 15.5 | 8.5 | 15 | 0.8 | 24.5 | 15 | 8.5 | 20 | 0.8 | 24.5 | 18.5 | 10 | 20 | 0.8 | 30.5 | 20.5 | 12.5 | 26.5 | 0.8 |
1.2 | 19.5 | 16 | 9 | 15 | 0.8 | 24.5 | 16 | 9 | 20 | 0.8 | 24.5 | 19.5 | 11 | 20 | 0.8 | 31 | 22 | 13.5 | 26.5 | 0.8 |
1.5 | 19.5 | 17 | 10 | 15 | 0.8 | 24.5 | 17.5 | 9.5 | 20 | 0.8 | 24.5 | 20.5 | 12.5 | 20 | 0.8 | 31 | 24.5 | 14.5 | 26.5 | 0.8 |
1.8 | 19.5 | 18 | 11 | 15 | 0.8 | 24.5 | 18.5 | 10 | 20 | 0.8 | 24.5 | 22 | 13.5 | 20 | 0.8 | 31 | 26 | 16 | 26.5 | 0.8 |
2.2 | 24.5 | 18 | 9.5 | 20 | 0.8 | 32 | 19 | 9 | 27.5 | 0.8 | 32 | 21 | 12.5 | 27.5 | 0.8 | 31 | 27.5 | 17.5 | 26.5 | 1 |
2.7 | 24.5 | 19 | 10.5 | 20 | 0.8 | 32 | 20 | 10 | 27.5 | 0.8 | 32 | 23 | 13 | 27.5 | 0.8 | |||||
3.3 | 31 | 18.5 | 10 | 26.5 | 0.8 | 32 | 21 | 11 | 27.5 | 0.8 | 32 | 24.5 | 14.5 | 27.5 | 1 | |||||
3.9 | 31 | 19.5 | 11 | 26.5 | 0.8 | 32 | 22 | 12 | 27.5 | 0.8 | 32 | 25.5 | 16 | 27.5 | 1 | |||||
4.7 | 31 | 21.5 | 11.5 | 26.5 | 0.8 | 32 | 23 | 13 | 27.5 | 0.8 | 33 | 27.5 | 17.5 | 27.5 | 1 | |||||
5.6 | 31 | 22.5 | 12.5 | 26.5 | 0.8 | 32 | 24 | 14 | 27.5 | 0.8 | ||||||||||
6.8 | 31 | 23.5 | 13.5 | 26.5 | 1 | 32 | 25.5 | 15.5 | 27.5 | 1 | ||||||||||
10 | 31 | 26.5 | 16.5 | 26.5 | 1 | 36 | 27.5 | 17.5 | 31.5 | 1 | ||||||||||
Note: Capacitors of special specifications are made according to customer's need. |
Product Overviews
We currently offer a broad range of capacitors, LEDs, Cermet Trimming Potentiometers, PCBs, Semiconductors, Transistors, Zinc Oxide Varistors, Switches and Resistors.
Company Information
Elecsound is an ISO Certificated manufacturer of high quality, high reliability electronic components, formed in January of 1996. Our staff has over 10 years of experience with excellent English. All of our employees have a strong work ethic and a strong commitment to provide the high quality products that consistently meet or exceed our customer's requirements.
Certificates
Packaging & Shipping
FAQ
1: How long is your lead time?
It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
2: What is your terms of payment ?
For small amount orders, 100% better paid by PayPal or T/T in advance. For large amount orders like more than
10000USD, 30% T/T in advance , balance fully paid before shipment.
3. Do you have any MOQ limit for an order?
Yes, we have MOQ. different items have different MOQ. We will mark MOQ when we quote.
4: How to proceed an order?
Firstly, let us know your requirements or application. Secondly, we quote according to your requirements or our suggestions. Thirdly, customer confirms the samples and pay deposit for the official order. Finally, we arrange the production and ship once it's ready.
5: Do you accept Alibaba online orders?
Sure!! We prefer to fulfil orders under Alibaba Trade Assurance system, since both parties will be protected.
6: Do you provide samples? is it free or extra?
Yes, normally we could offer samples with free charge but do not pay the shipping freight.
7: How do you guarantee my goods right?
Order will be arranged exactly as requested, we will doubly check the packing and qty before delivering out also we will take you photos if required or necessary.
8: Is it OK to print my logo on the packing?
Of course, customized packing accepted!! But it may bring some cost, it depends on the qty, if small qty then we don't accept.
Contact us