Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Hot China Mascotop 20
Overview Bsmj/Bcmj/Bgmj 1-50kvar Self-Healing Low Voltage Shunt Power Capacitor Product Description Features and useThe
Overview
Outline size
Basic Info.
Model NO. | power capacitor |
HS Code | 8532259000 |
Production Capacity | 5000000/Month |
Product Description
Bsmj/Bcmj/Bgmj 1-50kvar Self-Healing Low Voltage Shunt Power CapacitorProduct Description
Features and useThe capacitor has the advantages of small volume, light weight, low dissipation, low temperature rise, long life, good self-healing, and good safety. It is suitable for the power frequency AC power system with rated voltage of 1000V and below, which helps to improve the quality of the power grid, increase the power factor, and reduce the line loss.Technical parameterAmbient Temp | Phase | Range of Capacitance | Rated Voltage | Dissipation Factor | Operating Frequency |
-25~50ºC | Three/Single | -3~+5% | 230~900VAC | tanδ≤0.002 | 50/60Hz |
Outline size
Model | Rated Voltage(KV) | Rated frequency(Hz) | Rated Capacitance(Kvar) | Total capacitance(uf) | Rated current(A) | Shell size(mm) | Installation size(mm) |
BKMJ0.4-7.5-3 | 0.4 | 50 | 7.5 | 149 | 10.8(18.8) | Φ76×240 | M12×16 |
BKMJ0.4-10-3 | 0.4 | 50 | 10 | 199 | 14.4(25) | Φ76×240 | M12×16 |
BKMJ0.4-12-3 | 0.4 | 50 | 12 | 239 | 17.3(30) | Φ86×240 | M12×16 |
BKMJ0.4-15-3 | 0.4 | 50 | 15 | 298 | 21.7(37.5) | Φ96×280 | M16×25 |
BKMJ0.4-16-3 | 0.4 | 50 | 16 | 318 | 23.1(40) | Φ96×280 | M16×25 |
BKMJ0.4-20-3 | 0.4 | 50 | 20 | 398 | 28.9(50) | Φ106×280 | M16×25 |
BKMJ0.4-25-3 | 0.4 | 50 | 25 | 498 | 36.1(62.5) | Φ106×280 | M16×25 |
BKMJ0.4-30-3 | 0.4 | 50 | 30 | 597 | 43.3(75) | Φ116×280 | M16×25 |
BKMJ0.45-7.5-3 | 0.45 | 50 | 7.5 | 118 | 9.6(16.7) | Φ76×240 | M12×16 |
BKMJ0.45-10-3 | 0.45 | 50 | 10 | 157 | 12.8(22.2) | Φ76×240 | M12×16 |
BKMJ0.45-12-3 | 0.45 | 50 | 12 | 189 | 15.4(26.7) | Φ86×240 | M12×16 |
BKMJ0.45-15-3 | 0.45 | 50 | 15 | 236 | 19.2(33.3) | Φ96×280 | M16×25 |
BKMJ0.45-16-3 | 0.45 | 50 | 16 | 252 | 20.5(35.6) | Φ96×280 | M16×25 |
BKMJ0.45-20-3 | 0.45 | 50 | 20 | 315 | 25.7(44.4) | Φ106×280 | M16×25 |
BKMJ0.45-25-3 | 0.45 | 50 | 25 | 393 | 32.1(55.6) | Φ106×280 | M16×25 |
BKMJ0.45-30-3 | 0.45 | 50 | 30 | 472 | 38.5(66.7) | Φ116×280 | M16×25 |
BKMJ0.525-7.5-3 | 0.525 | 50 | 7.5 | 87 | 8.2(14.3) | Φ76×240 | M12×16 |
BKMJ0.525-10-3 | 0.525 | 50 | 10 | 116 | 11.0(19.0) | Φ76×240 | M12×16 |
BKMJ0.525-12-3 | 0.525 | 50 | 12 | 139 | 13.2(22.9) | Φ86×240 | M12×16 |
BKMJ0.525-15-3 | 0.525 | 50 | 15 | 173 | 16.5(28.6) | Φ86×240 | M12×16 |
BKMJ0.525-16-3 | 0.525 | 50 | 16 | 185 | 17.6(30.5) | Φ96×280 | M16×25 |
BKMJ0.525-20-3 | 0.525 | 50 | 20 | 231 | 22.0(38.1) | Φ106×280 | M16×25 |
BKMJ0.525-25-3 | 0.525 | 50 | 25 | 289 | 27.5(47.6) | Φ106×280 | M16×25 |
BKMJ0.525-30-3 | 0.525 | 50 | 30 | 347 | 33.0(57.1) | Φ116×280 | M16×25 |
Detailed Photos
You May Like
View more porducts,click products keywords...Company Profile
Why Choose Us