Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
Cbb65 Oval Type safety Aluminum Case Capacitive PP Film Capacitor
1.Specifications TP CBB65-1 metalized polypropylence AC capacitor Features: 1.Round-shape metal case,two groups of lug t
Basic Info.
Model NO. | CBB65 |
Electrolyte | Electric Heating |
Usage | High Frequency Coupling |
Tuning | Polystyrene Capacitor |
Filter | Aluminum Electrolytic Capacitor |
Model | Cbb65 R Capacitor |
Matierla | Aluminum Body |
Name | Film Capacitor |
Transport Package | Kackage |
Specification | 50*100 |
Trademark | DOMICOOL |
Origin | China |
HS Code | 853225900 |
Production Capacity | 15000pieces / Day |
Product Description
1.Specifications
TP CBB65-1 metalized polypropylence AC capacitor
Features:
1.Round-shape metal case,two groups of lug terminals.
2.With inner anti-explosion device,safe andreliable.
3.Low dissipation factor,high insulation resistance,good self-healing,stable performance,good ability of resisting impact current and overload.
Technical Data:
Ambient temperature | -40-+85ºC |
Rated Voltage | 250-500VAC |
Capacitance Range | 2-100uf |
Test Voltage | T-T:1.75Un/2s T-C:2200VAC/2s |
Capacitance Tolerance | ±5%,±10% |
Dissipation Factor | tg<=0.002(100Hz,20ºC) |
Operating Frequency | 50/60Hz |
Executing Standard | IEC60652,UL810,EN60252,VDE0560-8,GB/T3667,1-2005 |
Capacitance Range | 250-300VAC | 370-400VAC | 440-500VAC | |||
D(mm) | H(mm) | D(mm) | H(mm) | D(mm) | H(mm) | |
1-100uf | 30-50 | 55-125 | 30-60 | 55-125 | 30-60 | 55-135 |
TP CBB65-2 metalized polypropylence AC capacitor
Features:
1.Round-shape metal case,three groups of lug terminals,and combining the capacitor of air-conditioner compressor with the capacitor of fan.(C for public pole,HERM for compressor pole,FAN for the fan pole)
2.With inner anti-explosion device,safe and reliable.
3.Low dissipation factor,high insulation resistance,good self-healing,stable performance,good ability of resisting impact current and overload.
4.Suitable for air conditioner,refrigerator,washing machine,lighting,etc and beneficial to the starting and running of AC motor.
Technical Data:
Ambient temperature | -40-+85ºC |
Rated Voltage | 370-450VAC |
Capacitance Range | 1+1 -80+15uf |
Test Voltage | T-T:1.75Un/2s T-C:2200VAC/2s |
Capacitance Tolerance | ±5%,±10% |
Dissipation Factor | tg<=0.002(100Hz,20ºC) |
Operating Frequency | 50/60Hz |
Executing Standard | IEC60652,UL810,EN60252,VDE0560-8,GB/T3667,1-2005 |
Capacitance Range | 370-400VAC | 440-450VAC | ||
D(mm) | H(mm) | D(mm) | H(mm) | |
1+1 -80+15uf | 30-60 | 50-140 | 30-60 | 50-150 |
TP CBB65-Oval metalized polypropylence AC capacitor
Features:
1.Oval-shape metal case,two or three groups of lug terminals.
2.With inner anti-explosion device,safe and reliable.
3.Low dissipation factor,high insulation resistance,good self-healing,stable performance,good ability of resisting impact current and overload.
4.Suitable for air conditioner,refrigerator,washing machine,lighting,etc and beneficial to the starting and running of AC motor.
Technical Data:
Ambient temperature | -40-+85ºC |
Rated Voltage | 250-500VAC |
Capacitance Range | 5-100uf |
Test Voltage | T-T:1.75Un/2s T-C:2200VAC/2s |
Capacitance Tolerance | ±5%,±10% |
Dissipation Factor | tg<=0.002(100Hz,20ºC) |
Operating Frequency | 50/60Hz |
Executing Standard | IEC60652,UL810,EN60252,VDE0560-8,GB/T3667,1-2005 |
Capacitance Range | 250-300VAC | 370-400VAC | 440-500VAC | ||||||
L(mm) | B(mm) | H(mm) | L(mm) | B(mm) | H(mm) | L(mm) | B(mm) | H(mm) | |
1-100uf | 31.5-45 | 51.5-70.5 | 50-125 | 31.5-47.6 | 51.5-90 | 50-125 | 31.5-47.6 | 51.5-90 | 50-125 |
2. DESCRIPETION 3.FACTORY WORKSHOP