Category
- Film Capacitor
- Aluminum Electrolytic Capacitor
- Safety Capacitors
- Polyester Capacitors
- Polypropylene Capacitors
- Power Electronic Capacitor
- Terminal of Electrolytic Capacitor
- Snap-in Aluminum Electrolytic Capacitors
- Axial Leaded Aluminum Electrolytic Capacitor
- Aluminum Electrolytic Capacitor Radial Lead Type
- Aluminum Electrolytic Capacitor Surface Mount Type
- Screw Terminal Type Aluminum Electrolytic Capacitor
2023 Mascotop Polypropylene DC Link Super Capacitor
Overview Package Size 4.50cm * 2.00cm * 10.00cm Package Gross Weight 0.200kg DC-LINK High Temperature Super Capacitor wi
Overview
Technical parameter
Outline size
Basic Info.
Model NO. | DC LINK CAPACITOR |
Structure | Fixed Capacitor |
Manufacturing Material | Polypropylene |
Electrolyte | Electrolytic |
Usage | Low Frequency Coupling |
Country | China |
Shape | Round |
Useage | New Energy |
Orgin | Anhui |
Transport Package | 50PCS/CTN |
Specification | 1-100uF/150-500V |
Trademark | MASCOTOP, STAR, EAGLE |
Origin | Anhui China |
HS Code | 8532259000 |
Production Capacity | 5000000/Month |
Packaging & Delivery
Package Size 4.50cm * 2.00cm * 10.00cm Package Gross Weight 0.200kgProduct Description
DC-LINK High Temperature Super Capacitor with High QualityProduct Description
Features and useThe capacitor has the advantages of low self-inductance, low impedance, long life, low capacity loss, good self-healing, high-current impact resistance, and fast charging and discharging speed. It is suitable for photovoltaic inverters, wind power converters, frequency converters, etc., and helps DC circuit filtering.Technical parameter
Ambient Temp | Rated Voltage(AVC) | Range of Capacitance(μf) | Withstand voltage between two poles | Withstand voltage between pole shells | Insulation resistance |
-40-70ºC | 700-1800VDC | 100-1800 | 1.5Un VDC 10s | 4000VAC 60s | Rs × C≥10000S(at20°C 10 VDC 60s) |
Outline size
Cn(uf) | Rs(mΩ) | Imax(A) | I(KA) | Wn(Ws) | Ls(nH) | D×L(mm) | Drawing | m(Kg) |
Un 700VDC Us1050v Ur200V Ut-t 1050 VDC Ut-c 3000VAC | ||||||||
370 | 2.1 | 40 | 2.0 | 86 | 50 | Φ76*130 | A,B,C,D | 0.7 |
440 | 1.8 | 40 | 2.3 | 103 | 50 | Φ76*145 | A,B,C,D | 0.8 |
470 | 1.7 | 55 | 2.5 | 110 | 40 | Φ86*130 | A,B,C,D | 0.9 |
560 | 1.4 | 40 | 3.0 | 132 | 60 | Φ76*181 | A,B,C,D | 1.0 |
590 | 1.3 | 55 | 3.1 | 137 | 40 | Φ86*145 | A,B,C,D | 1.0 |
730 | 1.1 | 55 | 3.9 | 171 | 50 | Φ86*181 | A,B,C,D | 1.2 |
1030 | 1.0 | 55 | 5.1 | 252 | 70 | Φ86*225 | A,B,C,D | 1.5 |
Un 900VDC Us1350v Ur200V Ut-t 1350 VDC Ut-c 3000VAC | ||||||||
350 | 2.1 | 40 | 2.0 | 148 | 50 | Φ76*130 | A,B,C,D | 0.7 |
410 | 1.2 | 40 | 2.3 | 178 | 50 | Φ76*135 | A,B,C,D | 0.8 |
470 | 1.0 | 55 | 2.5 | 191 | 40 | Φ86*135 | A,B,C,D | 0.9 |
540 | 1.4 | 40 | 3.0 | 229 | 60 | Φ76*181 | A,B,C,D | 1.0 |
560 | 1.3 | 55 | 3.1 | 238 | 40 | Φ86*145 | A,B,C,D | 1.0 |
700 | 1.1 | 55 | 3.9 | 297 | 50 | Φ86*181 | A,B,C,D | 1.2 |
1020 | 1.0 | 60 | 5.1 | 413 | 70 | Φ86*225 | A,B,C,D | 1.5 |
Un 1100VDC Us1650v Ur250V Ut-t 1650 VDC Ut-c 3000VAC | ||||||||
240 | 3.3 | 50 | 1.5 | 170 | 50 | Φ76*130 | A,B,C,D | 0.7 |
300 | 2.6 | 50 | 1.9 | 216 | 60 | Φ76*145 | A,B,C,D | 0.8 |
320 | 2.4 | 65 | 2.0 | 232 | 40 | Φ86*130 | A,B,C,D | 0.9 |
380 | 2.2 | 50 | 2.3 | 270 | 60 | Φ76*181 | A,B,C,D | 1.0 |
400 | 2.0 | 65 | 4.2 | 242 | 50 | Φ86*156 | A,B,C,D | 1.2 |
500 | 1.5 | 70 | 6.0 | 303 | 60 | Φ86*186 | A,B,C,D | 1.3 |
600 | 1.6 | 60 | 4.2 | 363 | 70 | Φ86*225 | A,B,C,D | 1.5 |
1200 | 0.9 | 100 | 1.8 | 726 | 80 | Φ120*230 | A,B,C,D | 2.5 |
Detailed Photos
Production Process
You May Like
View more porducts,click products keywords...Company Profile
Why Choose Us